Detail Of Districts Of Haryana ( हरियाणा के जिले )

All the important Information that you need to know about the districts of Haryana is given below –



हरियाणा के जिले – Districts of Haryana

क्र.

सं.

जिले का नाम जनसंख्या (2011) विकास दर लिंग अनुपात साक्षरता क्षेत्र (वर्ग किमी) घनत्व (/ वर्ग किमी)
1 अम्बाला 1128350 11.23% 885 81.75 1569 722
2 भिवानी 1634445 14.70% 886 75.21 5140 341
3 फरीदाबाद 1809733 32.54% 873 81.7 783 2298
4 फतेहाबाद 942011 16.85% 902 67.92 2538 371
5 गुड़गांव 1514432 73.96% 854 84.7 2760 1241
6 हिसार 1743931 13.45% 872 72.89 3788 438
7 झज्जर 958405 8.90% 862 80.65 1868 522
8 जींद 1334152 12.13% 871 71.44 2702 493
9 कैथल 1074304 13.55% 881 69.15 2471 598
10 करनाल 1505324 18.14% 887 74.73 2799 467
11 कुरुक्षेत्र 964655 16.86% 888 76.31 1530 630
12 महेंद्रगढ़ 922088 13.48% 895 77.72 1900 485
13 मेवात 1089263 37.93% 907 54.08 1765 729
14 पलवल 1042708 25.76% 880 69.32 1367 761
15 पंचकूला 561293 19.83% 873 81.88 816 622
16 पानीपत 1205437 24.60% 864 75.94 1250 949
17 रेवाड़ी 900332 17.64% 898 80.99 1559 562
18 रोहतक 1061204 12.88% 867 80.22 1668 607
19 सिरसा 1295189 15.99% 897 68.82 4276 303
20 सोनीपत 1450001 13.35% 856 79.12 2260 697
21 यमुनानगर 1214205 16.57% 877 77.99 1756 687
22 चरखी दादरी 44,892 NA 877 70.00 NA NA

Districts Of Haryana

The government of Haryana has divided Haryana state into the following 22 districts:

District Code Established Area
Population
Ambala AM 1 Nov. 1966 1,574 1,136,784
Bhiwani BH 22 Dec. 1972 4,778 1,629,109
Charkhi Dadri   16 Nov. 2016    
Faridabad FR 2 Aug. 1979 1,792 1,798,954
Fatehabad FT 15 July 1997 2,538 941,522
Gurugram GU 1 Nov. 1966 1,253 1,514,085
Hisar HI 1 Nov. 1966 3,983 1,742,815
Jhajjar JH 15 July 1997 1,834 956,907
Jind JI 1 Nov. 1966 2,702 1,332,042
Kaithal KT 1 Nov. 1989 2,317 1,072,861
Karnal KR 1 Nov. 1966 2,520 1,506,323
Kurukshetra KU 23 Jan. 1973 1,530 964,231
Mahendragarh MH 1 Nov. 1966 1,859 921,680
Nuh MW 4 April 2005 1,874 1,089,406
Palwal PL 15 August 2008 1,359 1,040,493
Panchkula PK 15 Aug. 1995 898 558,890
Panipat PP 1 Nov. 1989 1,268 1,202,811
Rewari RE 1 Nov. 1989 1,582 896,129
Rohtak RO 1 Nov. 1966 1,745 1,058,683
Sirsa SI 26 Aug. 1975 4,277 1,295,114
Sonipat SO 22 Dec. 1972 2,122 1,480,080
Yamuna Nagar YN 1 Nov. 1989 1,768 1,214,162

Map Of Haryana (हरियाणा का मानचित्र)

Download HSSC Mock Test With Answer Key HSSC Important Questions – HSSC परीक्षा में पूछे गए महत्वपूर्ण प्रश्न

Haryana Gk in Hindi downloadList of State Highways in Haryana – हरियाणा के राज्य-राजमार्गों की सूचि

हरियाणा के जिले की जानकारी के लिए यहाँ क्लिक करें

Read More Latest Changes in Haryana gk – Haryana GK Updates

Haryana GK in Hindi

Haryana GK in English

HSSC Mock Test & Question Paper

Haryana Current Affairs